Townduel #24: the daily town-data duel for 25 Oct 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 👥 Population | Aiken, SC vs Bennington, NE |
| 2 | 💵 Income | Martinsville, VA vs Southampton, PA |
| 3 | 🔑 Rent | Blackfoot, ID vs Manassas, VA |
| 4 | 🎂 Median age | West Lafayette, IN vs Rockville Centre, NY |
| 5 | 🏠 Home prices | Waterville, ME vs Johnston, RI |
| 6 | 👥 Population | Rock Springs, WY vs Oakland, CA |
| 7 | 💵 Income | Bonita Springs, FL vs Santa Clarita, CA |
| 8 | 🔑 Rent | Maple Valley, WA vs Spearfish, SD |
| 9 | 🎂 Median age | Tyler, TX vs Sun City Center, FL |
| 10 | 🏠 Home prices | Covington, LA vs Colorado Springs, CO |
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | Aiken, SC | Aiken, SC: 40,699 · Bennington, NE: 19,536 | 2.1× the other |
| 2 | Southampton, PA | Martinsville, VA: $48,770/yr · Southampton, PA: $128,838/yr | 2.6× the other |
| 3 | Manassas, VA | Blackfoot, ID: $883/mo · Manassas, VA: $1,871/mo | 2.1× the other |
| 4 | Rockville Centre, NY | West Lafayette, IN: 22.3 yrs · Rockville Centre, NY: 42.5 yrs | 91% higher |
| 5 | Johnston, RI | Waterville, ME: $204,700 · Johnston, RI: $355,800 | 74% higher |
| 6 | Oakland, CA | Rock Springs, WY: 27,198 · Oakland, CA: 53,259 | 2.0× the other |
| 7 | Santa Clarita, CA | Bonita Springs, FL: $91,380/yr · Santa Clarita, CA: $140,110/yr | 53% higher |
| 8 | Maple Valley, WA | Maple Valley, WA: $2,316/mo · Spearfish, SD: $965/mo | 2.4× the other |
| 9 | Sun City Center, FL | Tyler, TX: 38.2 yrs · Sun City Center, FL: 64.1 yrs | 68% higher |
| 10 | Colorado Springs, CO | Covington, LA: $325,000 · Colorado Springs, CO: $442,200 | 36% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.