Townduel #23: the daily town-data duel for 24 Oct 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🏠 Home prices | Del Valle, TX vs Ridgewood, NY |
| 2 | 👥 Population | East Providence, RI vs Blacksburg, VA |
| 3 | 🔑 Rent | Brownsburg, IN vs Loxahatchee, FL |
| 4 | 🎂 Median age | North Olmsted, OH vs Waco, TX |
| 5 | 💵 Income | Saint Cloud, MN vs Ponte Vedra Beach, FL |
| 6 | 🏠 Home prices | Minot, ND vs Ravenna, OH |
| 7 | 👥 Population | Chicago, IL vs American Fork, UT |
| 8 | 🔑 Rent | Capitol Heights, MD vs Rohnert Park, CA |
| 9 | 🎂 Median age | Sherman, TX vs Salisbury, MD |
| 10 | 💵 Income | Paterson, NJ vs Midvale, UT |
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | Ridgewood, NY | Del Valle, TX: $281,700 · Ridgewood, NY: $861,500 | 3.1× the other |
| 2 | Blacksburg, VA | East Providence, RI: 21,834 · Blacksburg, VA: 48,541 | 2.2× the other |
| 3 | Loxahatchee, FL | Brownsburg, IN: $1,461/mo · Loxahatchee, FL: $2,669/mo | 83% higher |
| 4 | North Olmsted, OH | North Olmsted, OH: 44.5 yrs · Waco, TX: 24.2 yrs | 84% higher |
| 5 | Ponte Vedra Beach, FL | Saint Cloud, MN: $73,142/yr · Ponte Vedra Beach, FL: $124,558/yr | 70% higher |
| 6 | Minot, ND | Minot, ND: $277,800 · Ravenna, OH: $172,300 | 61% higher |
| 7 | Chicago, IL | Chicago, IL: 108,324 · American Fork, UT: 57,430 | 89% higher |
| 8 | Rohnert Park, CA | Capitol Heights, MD: $1,609/mo · Rohnert Park, CA: $2,279/mo | 42% higher |
| 9 | Sherman, TX | Sherman, TX: 40.6 yrs · Salisbury, MD: 32.6 yrs | 25% higher |
| 10 | Midvale, UT | Paterson, NJ: $44,300/yr · Midvale, UT: $75,954/yr | 71% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.