Townduel #16: the daily town-data duel for 17 Oct 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🎂 Median age | Orem, UT vs Minden, NV |
| 2 | 🔑 Rent | Hamilton, MT vs Aiea, HI |
| 3 | 💵 Income | Coppell, TX vs Moreno Valley, CA |
| 4 | 🏠 Home prices | State College, PA vs Waukegan, IL |
| 5 | 👥 Population | South Richmond Hill, NY vs Brownsville, TX |
| 6 | 🎂 Median age | Mechanicsburg, PA vs Sun City West, AZ |
| 7 | 🔑 Rent | Lexington, NC vs Orange, NJ |
| 8 | 💵 Income | Attleboro, MA vs Englishtown, NJ |
| 9 | 🏠 Home prices | Yukon, OK vs West Lafayette, IN |
| 10 | 👥 Population | Oswego, NY vs Southgate, MI |
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | Minden, NV | Orem, UT: 28.4 yrs · Minden, NV: 57.0 yrs | 2.0× the other |
| 2 | Aiea, HI | Hamilton, MT: $1,033/mo · Aiea, HI: $1,976/mo | 91% higher |
| 3 | Coppell, TX | Coppell, TX: $141,923/yr · Moreno Valley, CA: $78,246/yr | 81% higher |
| 4 | State College, PA | State College, PA: $414,600 · Waukegan, IL: $177,400 | 2.3× the other |
| 5 | Brownsville, TX | South Richmond Hill, NY: 47,441 · Brownsville, TX: 87,380 | 84% higher |
| 6 | Sun City West, AZ | Mechanicsburg, PA: 41.7 yrs · Sun City West, AZ: 74.7 yrs | 79% higher |
| 7 | Orange, NJ | Lexington, NC: $848/mo · Orange, NJ: $1,548/mo | 83% higher |
| 8 | Englishtown, NJ | Attleboro, MA: $99,152/yr · Englishtown, NJ: $149,197/yr | 50% higher |
| 9 | West Lafayette, IN | Yukon, OK: $245,700 · West Lafayette, IN: $323,200 | 32% higher |
| 10 | Oswego, NY | Oswego, NY: 36,495 · Southgate, MI: 29,366 | 24% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.