Townduel #15: the daily town-data duel for 16 Oct 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🎂 Median age | Rexburg, ID vs North Kingstown, RI |
| 2 | 👥 Population | Harlingen, TX vs Duncan, OK |
| 3 | 🔑 Rent | Moorhead, MN vs Montgomery Village, MD |
| 4 | 🏠 Home prices | Champaign, IL vs Lompoc, CA |
| 5 | 💵 Income | Henderson, KY vs Little Elm, TX |
| 6 | 🎂 Median age | Bowling Green, OH vs Falmouth, ME |
| 7 | 👥 Population | Madison, WI vs Wimauma, FL |
| 8 | 🔑 Rent | Saratoga, CA vs Chelsea, MA |
| 9 | 🏠 Home prices | Urbandale, IA vs Tonawanda, NY |
| 10 | 💵 Income | Hightstown, NJ vs Kapaa, HI |
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | North Kingstown, RI | Rexburg, ID: 21.3 yrs · North Kingstown, RI: 47.3 yrs | 2.2× the other |
| 2 | Harlingen, TX | Harlingen, TX: 53,335 · Duncan, OK: 27,618 | 93% higher |
| 3 | Montgomery Village, MD | Moorhead, MN: $1,035/mo · Montgomery Village, MD: $1,918/mo | 85% higher |
| 4 | Lompoc, CA | Champaign, IL: $184,500 · Lompoc, CA: $504,000 | 2.7× the other |
| 5 | Little Elm, TX | Henderson, KY: $57,053/yr · Little Elm, TX: $126,635/yr | 2.2× the other |
| 6 | Falmouth, ME | Bowling Green, OH: 27.8 yrs · Falmouth, ME: 47.0 yrs | 69% higher |
| 7 | Madison, WI | Madison, WI: 51,279 · Wimauma, FL: 32,820 | 56% higher |
| 8 | Saratoga, CA | Saratoga, CA: $3,500+/mo · Chelsea, MA: $1,956/mo | 79% higher |
| 9 | Urbandale, IA | Urbandale, IA: $276,200 · Tonawanda, NY: $200,700 | 38% higher |
| 10 | Hightstown, NJ | Hightstown, NJ: $118,010/yr · Kapaa, HI: $88,802/yr | 33% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.