Townduel #29: the daily town-data duel for 30 Oct 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🔑 Rent | San Pedro, CA vs Deming, NM |
| 2 | 💵 Income | San Fernando, CA vs Basking Ridge, NJ |
| 3 | 🎂 Median age | Rawlins, WY vs Monroe, NY |
| 4 | 🏠 Home prices | Hillsborough, NJ vs Casa Grande, AZ |
| 5 | 👥 Population | Wells, ME vs New Smyrna Beach, FL |
| 6 | 🔑 Rent | Bowie, MD vs Hays, KS |
| 7 | 💵 Income | Rockville Centre, NY vs Owensboro, KY |
| 8 | 🎂 Median age | Venice, FL vs Lancaster, SC |
| 9 | 🏠 Home prices | Wildomar, CA vs Potomac, MD |
| 10 | 👥 Population | Augusta, GA vs Media, PA |
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | San Pedro, CA | San Pedro, CA: $1,740/mo · Deming, NM: $659/mo | 2.6× the other |
| 2 | Basking Ridge, NJ | San Fernando, CA: $85,261/yr · Basking Ridge, NJ: $192,857/yr | 2.3× the other |
| 3 | Rawlins, WY | Rawlins, WY: 40.1 yrs · Monroe, NY: 21.0 yrs | 91% higher |
| 4 | Hillsborough, NJ | Hillsborough, NJ: $547,700 · Casa Grande, AZ: $284,200 | 93% higher |
| 5 | New Smyrna Beach, FL | Wells, ME: 11,713 · New Smyrna Beach, FL: 31,847 | 2.7× the other |
| 6 | Bowie, MD | Bowie, MD: $2,506/mo · Hays, KS: $938/mo | 2.7× the other |
| 7 | Rockville Centre, NY | Rockville Centre, NY: $157,163/yr · Owensboro, KY: $66,885/yr | 2.3× the other |
| 8 | Venice, FL | Venice, FL: 62.3 yrs · Lancaster, SC: 42.0 yrs | 48% higher |
| 9 | Potomac, MD | Wildomar, CA: $562,000 · Potomac, MD: $1,165,400 | 2.1× the other |
| 10 | Augusta, GA | Augusta, GA: 60,423 · Media, PA: 38,172 | 58% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.