Townduel #20: the daily town-data duel for 21 Oct 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🎂 Median age | Kearney, NE vs Sun City West, AZ |
| 2 | 🏠 Home prices | West Springfield, MA vs Taylor, MI |
| 3 | 🔑 Rent | Powell, WY vs Worcester, MA |
| 4 | 💵 Income | Cibolo, TX vs Pawtucket, RI |
| 5 | 👥 Population | Casa Grande, AZ vs Fort Dodge, IA |
| 6 | 🎂 Median age | Post Falls, ID vs Boone, NC |
| 7 | 🏠 Home prices | Tucker, GA vs Arlington, MA |
| 8 | 🔑 Rent | Mount Dora, FL vs Sheboygan, WI |
| 9 | 💵 Income | Rock Springs, WY vs Revere, MA |
| 10 | 👥 Population | Newtown, PA vs Erie, CO |
← #19 · All Townduel dailies · #21 →
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | Sun City West, AZ | Kearney, NE: 34.7 yrs · Sun City West, AZ: 74.7 yrs | 2.2× the other |
| 2 | West Springfield, MA | West Springfield, MA: $321,500 · Taylor, MI: $152,600 | 2.1× the other |
| 3 | Worcester, MA | Powell, WY: $778/mo · Worcester, MA: $1,584/mo | 2.0× the other |
| 4 | Cibolo, TX | Cibolo, TX: $113,004/yr · Pawtucket, RI: $61,539/yr | 84% higher |
| 5 | Casa Grande, AZ | Casa Grande, AZ: 61,624 · Fort Dodge, IA: 28,823 | 2.1× the other |
| 6 | Post Falls, ID | Post Falls, ID: 36.9 yrs · Boone, NC: 23.2 yrs | 59% higher |
| 7 | Arlington, MA | Tucker, GA: $360,500 · Arlington, MA: $933,200 | 2.6× the other |
| 8 | Mount Dora, FL | Mount Dora, FL: $1,747/mo · Sheboygan, WI: $916/mo | 91% higher |
| 9 | Revere, MA | Rock Springs, WY: $69,954/yr · Revere, MA: $86,969/yr | 24% higher |
| 10 | Erie, CO | Newtown, PA: 29,626 · Erie, CO: 39,048 | 32% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.