Townduel #4: the daily town-data duel for 5 Oct 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🎂 Median age | Michigan City, IN vs Monsey, NY |
| 2 | 👥 Population | Jersey City, NJ vs Bartlesville, OK |
| 3 | 🏠 Home prices | Upland, CA vs Glendale, AZ |
| 4 | 💵 Income | Collierville, TN vs Dayton, OH |
| 5 | 🔑 Rent | Spokane, WA vs Patchogue, NY |
| 6 | 🎂 Median age | Ewa Beach, HI vs Palm City, FL |
| 7 | 👥 Population | Ridgewood, NY vs Golden, CO |
| 8 | 🏠 Home prices | Clover, SC vs Hastings, NE |
| 9 | 💵 Income | Columbus, GA vs Media, PA |
| 10 | 🔑 Rent | Lockport, NY vs Lakeland, FL |
← #3 · All Townduel dailies · #5 →
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | Michigan City, IN | Michigan City, IN: 41.2 yrs · Monsey, NY: 19.7 yrs | 2.1× the other |
| 2 | Jersey City, NJ | Jersey City, NJ: 72,161 · Bartlesville, OK: 27,911 | 2.6× the other |
| 3 | Upland, CA | Upland, CA: $641,600 · Glendale, AZ: $255,300 | 2.5× the other |
| 4 | Collierville, TN | Collierville, TN: $138,677/yr · Dayton, OH: $80,605/yr | 72% higher |
| 5 | Patchogue, NY | Spokane, WA: $1,321/mo · Patchogue, NY: $2,126/mo | 61% higher |
| 6 | Palm City, FL | Ewa Beach, HI: 34.1 yrs · Palm City, FL: 52.2 yrs | 53% higher |
| 7 | Ridgewood, NY | Ridgewood, NY: 101,704 · Golden, CO: 43,811 | 2.3× the other |
| 8 | Clover, SC | Clover, SC: $386,800 · Hastings, NE: $190,100 | 2.0× the other |
| 9 | Media, PA | Columbus, GA: $54,453/yr · Media, PA: $127,368/yr | 2.3× the other |
| 10 | Lakeland, FL | Lockport, NY: $894/mo · Lakeland, FL: $1,539/mo | 72% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.