Pricier Town #36: the daily town-data duel for 6 Nov 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🔑 Rent | Corinth, MS vs Vancouver, WA |
| 2 | 🏠 Home prices | Flushing, NY vs Deptford, NJ |
| 3 | 💵 Income | Burlingame, CA vs Battle Creek, MI |
| 4 | 👥 Population | Allen, TX vs Hazleton, PA |
| 5 | 🎂 Median age | New Albany, IN vs Rexburg, ID |
| 6 | 🔑 Rent | Redondo Beach, CA vs Sebastian, FL |
| 7 | 🏠 Home prices | Marion, IL vs West Bend, WI |
| 8 | 💵 Income | Uniontown, PA vs Austin, TX |
| 9 | 👥 Population | Sanger, CA vs Eau Claire, WI |
| 10 | 🎂 Median age | The Colony, TX vs Deerfield, IL |
← #35 · All Pricier Town dailies · #37 →
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | Vancouver, WA | Corinth, MS: $728/mo · Vancouver, WA: $1,845/mo | 2.5× the other |
| 2 | Flushing, NY | Flushing, NY: $674,600 · Deptford, NJ: $269,000 | 2.5× the other |
| 3 | Burlingame, CA | Burlingame, CA: $196,882/yr · Battle Creek, MI: $68,821/yr | 2.9× the other |
| 4 | Allen, TX | Allen, TX: 75,057 · Hazleton, PA: 32,067 | 2.3× the other |
| 5 | New Albany, IN | New Albany, IN: 40.1 yrs · Rexburg, ID: 21.3 yrs | 88% higher |
| 6 | Redondo Beach, CA | Redondo Beach, CA: $2,552/mo · Sebastian, FL: $1,443/mo | 77% higher |
| 7 | West Bend, WI | Marion, IL: $174,800 · West Bend, WI: $305,400 | 75% higher |
| 8 | Austin, TX | Uniontown, PA: $53,925/yr · Austin, TX: $86,109/yr | 60% higher |
| 9 | Eau Claire, WI | Sanger, CA: 36,205 · Eau Claire, WI: 44,153 | 22% higher |
| 10 | Deerfield, IL | The Colony, TX: 37.4 yrs · Deerfield, IL: 44.6 yrs | 19% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Pricier Town · All CyberMax games
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.