RAM recalls: the last 12 months
NHTSA received 18 recall campaigns covering RAM vehicles or equipment in the last 12 months, together listing 3,336,826 units.
Top-level component from the NHTSA campaign record.
Models named in these recalls
1500 (22), PROMASTER (21), 2500 (17), 3500 (10), 5500 (9), 4500 (9), PROMASTER BEV (1).
Every RAM recall since 2010, by model and model year: RAM recalls by model.
All RAM campaigns
| Campaign | Received | Vehicles | Component | Units | Advisory |
|---|---|---|---|---|---|
| 26V560000 | 2026-09-01 | RAM 1500 (2025-2026) | BACK OVER PREVENTION › SOFTWARE | 239,130 | – |
| 26V531000 | 2026-08-13 | CHRYSLER PACIFICA (2026-2027); CHRYSLER PACIFICA PLUG-IN HYBRID (2026); CHRYSLER VOYAGER (2026); DODGE CHARGER (2026-2027); JEEP CHEROKEE (2026); JEEP COMPASS (2026); JEEP GLADIATOR (2026); JEEP GRAND CHEROKEE (2026); JEEP GRAND CHEROKEE L | BACK OVER PREVENTION › SENSING SYSTEM › CAMERA | 844,027 | – |
| 26V495000 | 2026-07-30 | RAM 1500 (2019-2026) | SEAT BELTS › REAR/OTHER › ANCHORAGE | 1,271,294 | – |
| 26V421000 | 2026-07-01 | RAM 1500 (2026) | EXTERIOR LIGHTING › HEADLIGHTS | 12,592 | – |
| 26V357000 | 2026-06-02 | RAM PROMASTER (2026) | SEAT BELTS › CRITICAL FASTENERS | 15 | – |
| 26V327000 | 2026-05-21 | CHRYSLER PACIFICA (2019, 2023); JEEP WRANGLER (2024-2025); RAM 1500 (2024); RAM 2500 (2024) | BACK OVER PREVENTION › SENSING SYSTEM › CAMERA | 16 | – |
| 26V288000 | 2026-05-07 | RAM 2500 (2023-2026) | POWER TRAIN › AUTOMATIC TRANSMISSION › CONTROL MODULE (TCM/PCM/TECM) | 12,736 | – |
| 26V280000 | 2026-05-01 | RAM PROMASTER (2026) | SEATS › MID/REAR ASSEMBLY | 14 | – |
| 26V244000 | 2026-04-16 | RAM 2500 (2026) | ELECTRONIC STABILITY CONTROL (ESC) › CONTROL MODULE | 6,605 | – |
| 26V225000 | 2026-04-09 | RAM 1500 (2025-2026); RAM 2500 (2025-2026); RAM 3500 (2025-2026); RAM 4500 (2025-2026); RAM 5500 (2025-2026) | ELECTRICAL SYSTEM › INSTRUMENT CLUSTER/PANEL | 65,348 | – |
| 26V059000 | 2026-02-02 | JEEP CHEROKEE (2026); JEEP WAGONEER S (2024-2026); RAM 1500 (2025-2026); RAM 2500 (2025-2026); RAM 3500 (2025-2026); RAM 4500 (2025-2026); RAM 5500 (2025-2026) | ELECTRICAL SYSTEM › INTEGRATED TRAILER BRAKE CONTROL | 456,287 | – |
| 25V882000 | 2025-12-18 | RAM 2500 (2025); RAM 3500 (2025); RAM 4500 (2025); RAM 5500 (2025) | AIR BAGS › AIR BAG/RESTRAINT CONTROL MODULE | 52,565 | – |
| 25V876000 | 2025-12-17 | CHEVROLET EXPRESS 2500 (2023); CHRYSLER PACIFICA (2017-2025); CHRYSLER TOWN AND COUNTRY (2011-2015); CHRYSLER VOYAGER (2022-2025); DODGE GRAND CARAVAN (2010-2020); FORD E-250 (2011); FORD TRANSIT (2019-2025); GMC SIERRA 1500 (2025); GMC YUK | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 86 | – |
| 25V826000 | 2025-12-01 | RAM 1500 (2025-2026); RAM 2500 (2025-2026); RAM 3500 (2025-2026); RAM 4500 (2025-2026); RAM 5500 (2025-2026) | ELECTRICAL SYSTEM › INSTRUMENT CLUSTER/PANEL | 72,509 | – |
| 25V824000 | 2025-12-01 | RAM 1500 (2019); RAM 2500 (2019); RAM 3500 (2019) | AIR BAGS › SIDE/WINDOW › CURTAIN › INFLATOR | 1,589 | – |
| 25V765000 | 2025-11-06 | RAM 1500 (2021-2022); RAM 2500 (2021-2022); RAM 3500 (2021-2022); RAM 4500 (2021-2022); RAM 5500 (2021-2022) | STEERING › STEERING CONTROL MODULE | 532 | – |
| 25V720000 | 2025-10-23 | RAM PROMASTER (2018-2026) | ENGINE AND ENGINE COOLING › COOLING SYSTEM › RADIATOR ASSEMBLY | 300,691 | – |
| 25V665000 | 2025-10-06 | RAM PROMASTER (2024-2025) | ELECTRICAL SYSTEM › PROPULSION SYSTEM › TRACTION MOTOR › CONTROLLER › SOFTWARE | 790 | – |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA (public domain).
Read next: How to check a VIN for open recalls · Check a list of VINs at once · All makes